| Linearity Range | 31.25 to 2000 pg/mL | ||||||||||||||||||||||||||||||||||||
| Sensitivity | LoB: 14.13 pg/mL LoD: 29.42 pg/mL LoQ: 39.03 pg/mL | ||||||||||||||||||||||||||||||||||||
| Accuracy | 80%-120% | ||||||||||||||||||||||||||||||||||||
| Standard | 2 µg/mL of recombinant p24 protein | ||||||||||||||||||||||||||||||||||||
| Suitable Sample Type | Lentivirus supernatant | ||||||||||||||||||||||||||||||||||||
| Assay Temperature | 25 °C | ||||||||||||||||||||||||||||||||||||
| Assay Time | 3 h | ||||||||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.