| Linearity Range | 1 to 243 ng/mL |
| Standard | 10 μg/mL of His tag |
| Assay Temperature | 25 ℃ |
| Assay Time | 55 min |
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. |
| Kit Contents | | Component | Quantity/Size | Part No. |
|---|
| His Tag Plate (384-well) | 1 plate (384 wells, non-removable) | Z1-80 | | His Tag Standard Stock (10 μg/mL) | 1 vial (0.4 mL ) | Z1-10 | | Biotin conjugated Anti-His Antibody | 1 bottle (15 mL) | Z1-20 | | Streptavidin HRP | 1 bottle (25 mL) | Z1-30 | | Sample Dilution Buffer | 1 bottle (60 mL) | Z1-60 | | 20× Wash Solution | 1 bottle (60 mL) | B-A1-71 | | Stop Solution | 1 bottle (15 mL) | B-A1-51 | | TMB Solution | 1 bottle (25 mL) | B-A1-41 | | Plate Sealer | 2 pieces | N/A |
|
Figure 1: His-tagged protein standard curve»
<
>
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.