| Linearity Range | 0.123 to 30 ng/mL |
| Sensitivity | LLOQ: 0.123 ng/mL ULOQ: 30 ng/mL |
| Precision | Intra-assay: CV ≤ 10% Inter-assay: CV ≤ 15% |
| Standard | 10 µg/mL of dsRNA with m1Ψ modification |
| Assay Time | 2 h 45 min |
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2-8°C, and the opened kit is stable for 30 days from the date of opening at 2-8°C. |
| Kit Contents | | Components | Quantity | Part.No |
|---|
| Capture Plate | 1 plate | T1-80 | | Standard Stock | 1 vial (25 μL) | T1-10 | | 100×Detection Antibody | 2 vials (Lyophilized) | T1-20 | | 10×HRP-Conjugated Antibody | 1 vial (1.50 mL) | T1-30 | | Sample Dilution Buffer | 1 bottle (50 mL) | T1-60 | | Detection Antibody Dilution Buffer | 1 bottle (12 mL) | T1-61 | | HRP-Conjugated Antibody Dilution Buffer | 1 bottle (12 mL) | T1-62 | | 20×Wash Solution | 1 bottle (60 mL) | B-A1-71 | | TMB Solution | 1 bottle (12 mL) | B-A1-40 | | Stop Solution | 1 bottle (6 mL) | B-A1-50 | | Plate Sealer | 2 pieces | N/A |
|
Figure 1. Double-stranded RNA (dsRNA) ELISA Kit standard curve»
Figure 2 & 3. dsRNA analyzed by ELISA and Dot blot»
<
>
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.