| Linearity Range | 20-1,280 ng/mL (0.5-32 ng/mL diluted) | |||||||||||||||||||||||||||
| Sensitivity | ULOQ: 1280 ng/mL LLOQ: 20 ng/mL HQC: 960 ng/mL MQC: 192 ng/mL LQC: 60 ng/mL | |||||||||||||||||||||||||||
| Precision | Intra-assay: CV≤10% Inter-assay: CV≤15% | |||||||||||||||||||||||||||
| Accuracy | 80%-120% | |||||||||||||||||||||||||||
| Standard | 100 µg/mL of DXd-ADC | |||||||||||||||||||||||||||
| Assay Temperature | 37 ℃ | |||||||||||||||||||||||||||
| Assay Time | 1 h 45 min | |||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 30 days from the date of opening at 2°C to 8°C. | |||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.