| Linearity Range | 15.6-1000 ng/mL (0.78-50 ng/mL diluted) | |||||||||||||||||||||||||||
| Sensitivity | ULOQ: 1000 ng/mL LLOQ: 15.6 ng/mL HQC: 750 ng/mL MQC: 150 ng/mL LQC: 46.8 ng/mL | |||||||||||||||||||||||||||
| Precision | Intra-assay: CV≤10% Inter-assay: CV≤15% | |||||||||||||||||||||||||||
| Accuracy | 80%-120% | |||||||||||||||||||||||||||
| Standard | 100 µg/mL of MMAE-ADC | |||||||||||||||||||||||||||
| Assay Temperature | 37 ℃ | |||||||||||||||||||||||||||
| Assay Time | 1 h 45 min | |||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. | |||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.