| Linearity Range | 1.25-80 ng/mL | ||||||||||||||||||||||||||||||
| Sensitivity | 2.5 ng/mL | ||||||||||||||||||||||||||||||
| Precision | Intra-Assay: CV≤10% Inter-Assay: CV≤15% | ||||||||||||||||||||||||||||||
| Standard | 40 µg/mL of anti-Pertuzumab antibody | ||||||||||||||||||||||||||||||
| Assay Temperature | 37 ℃ | ||||||||||||||||||||||||||||||
| Assay Time | 1 h 55 min | ||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.