| Linearity Range | 0.78-50 ng/mL | ||||||||||||||||||||||||||||||
| Sensitivity | 0.78 ng/mL | ||||||||||||||||||||||||||||||
| Precision | Intra-Assay: CV≤10% Inter-Assay: CV≤15% | ||||||||||||||||||||||||||||||
| Standard | 100 µg/mL of anti-Trastuzumab antibody | ||||||||||||||||||||||||||||||
| Assay Temperature | 25 ℃ | ||||||||||||||||||||||||||||||
| Assay Time | 1 h 55 min | ||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.