| Product Description | GenScript His Tag ELISA Detection Kit, a 1.5 hour competition ELISA, is developed for rapid and high throughput detection of His-tagged proteins. There are several potential usages: ●Quickly identify the presence of His-tagged proteins in samples. ●Optimize protein expression by monitoring the His-tagged proteins level. ●High throughput screening of stable cell lines expressing His-tagged proteins. | |||||||||||||||||||||||||||||||||
| Detection Range | 1 ng/ml~729 ng/ml | |||||||||||||||||||||||||||||||||
| Sensitivity | 1 ng/ml His-tagged proteins | |||||||||||||||||||||||||||||||||
| Test Samples | N-terminal/C-terminal/internal His-tagged proteins4 x His/5 x His/6 x His-tagged proteins Mammalian, yeast and bacteria cell lysates or cell supernatant | |||||||||||||||||||||||||||||||||
| Conveniency | Provide all reagents required for test Complete test within 1.5 hours | |||||||||||||||||||||||||||||||||
| Reagents compatibility | Tolerable with various reagents at certain concentration | |||||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months if stored at 2-8 °C and the opened kit may be stable for 1 month at 2-8 °C. Do not freeze the kit. | |||||||||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.